Glenola | 1 Bed · 1 Bath · 411 SqFt |
Lucinda | 1 Bed · 1 Bath · 425 SqFt |
Renne | 1 Bed · 1 Bath · 443 SqFt |
Hunter | 1 Bed · 1 Bath · 443 SqFt |
Dumont | 1 Bed · 1 Bath · 459 SqFt |
Ferndale | 1 Bed · 1 Bath · 480 SqFt |
Clawson | 1 Bed · 1 Bath · 534 SqFt |
Rochelle | 1 Bed · 1 Bath · 606 SqFt |
Crofton | 1 Bed · 1 Bath · 607 SqFt |
Gatesville | 1 Bed · 1 Bath · 667 SqFt |
Bayard | 1 Bed · 1 Bath · 698 SqFt |
Bowie | 2 Beds · 1 Bath · 746 SqFt |
Lakeaire | 2 Beds · 1 Bath · 758 SqFt |
Marbleton | 1 Bed · 1 Bath · 782 SqFt |
Darnwood | 2 Beds · 1 Bath · 789 SqFt |
Amelia | 2 Beds · 1 Bath · 819 SqFt |
Gannon | 2 Beds · 1 Bath · 819 SqFt |
Hallsburg | 2 Beds · 2 Baths · 849 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.