Ferndale | 1 Bed · 1 Bath · 480 SqFt |
Clawson | 1 Bed · 1 Bath · 534 SqFt |
Rochelle | 1 Bed · 1 Bath · 606 SqFt |
Crofton | 1 Bed · 1 Bath · 607 SqFt |
Gatesville | 1 Bed · 1 Bath · 667 SqFt |
Bayard | 1 Bed · 1 Bath · 698 SqFt |
Bowie | 2 Beds · 1 Bath · 746 SqFt |
Lakeaire | 2 Beds · 1 Bath · 758 SqFt |
Marbleton | 1 Bed · 1 Bath · 782 SqFt |
Darnwood | 2 Beds · 1 Bath · 789 SqFt |
Amelia | 2 Beds · 1 Bath · 819 SqFt |
Gannon | 2 Beds · 1 Bath · 819 SqFt |
Hallsburg | 2 Beds · 2 Baths · 849 SqFt |
Cooper | 3 Beds · 2 Baths · 880 SqFt |
Brewster | 2 Beds · 2 Baths · 880 SqFt |
Lester | 2 Beds · 2 Baths · 910 SqFt |
Jarvis | 2 Beds · 2 Baths · 910 SqFt |
Knoxboro | 3 Beds · 2 Baths · 910 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.