Thrifty 1 | 1 Bed · 1 Bath · 427 SqFt |
Thrifty Family of Plans | 1, 2 or 3 Beds · 1 Bath · 427 SqFt |
Thrifty 2 | 2 Beds · 1 Bath · 533 SqFt |
Aliso | 1 Bed · 1 Bath · 533 SqFt |
Rochelle | 1 Bed · 1 Bath · 606 SqFt |
Thrifty 3 | 3 Beds · 1 Bath · 640 SqFt |
Bowie | 2 Beds · 1 Bath · 746 SqFt |
Keene | 2 Beds · 1 Bath · 746 SqFt |
Blossom | 2 Beds · 2 Baths · 849 SqFt |
Hallsburg | 2 Beds · 2 Baths · 849 SqFt |
Lillian | 3 Beds · 2 Baths · 880 SqFt |
Cooper | 3 Beds · 2 Baths · 880 SqFt |
Lester | 2 Beds · 2 Baths · 910 SqFt |
Mineola | 2 Beds · 2 Baths · 970 SqFt |
Lavon | 3 Beds · 2 Baths · 1031 SqFt |
Graystone | 3 Beds · 2 Baths · 1067 SqFt |
Monterrey | 2 Beds · 2 Baths · 1067 SqFt |
Rockwall | 3 Beds · 2 Baths · 1092 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.