Bowden | 4 Beds · 2 Baths · 2123 SqFt |
Zacatal | 4 Beds · 2 Baths · 2175 SqFt |
Carson | 4 Beds · 2 Baths · 2184 SqFt |
Estero | 4 Beds · 2 Baths · 2233 SqFt |
Ravanna | 4 Beds · 2 Baths · 2235 SqFt |
McAllen | 4 Beds · 2 Baths · 2281 SqFt |
Cibolo | 4 Beds · 2 Baths · 2281 SqFt |
Manvel | 4 Beds · 2 Baths · 2305 SqFt |
Nurillo | 4 Beds · 2 Baths · 2305 SqFt |
Allons | 4 Beds · 2 Baths · 2305 SqFt |
Nannette | 4 Beds · 2 Baths · 2305 SqFt |
Arriago | 4 Beds · 2 Baths · 2305 SqFt |
Lockney | 4 Beds · 2 Baths · 2305 SqFt |
Bentson | 4 Beds · 3 Baths · 2305 SqFt |
Salida | 4 Beds · 3 Baths · 2305 SqFt |
Tira | 4 Beds · 2 Baths · 2305 SqFt |
Bailey | 5 Beds · 3 Baths · 2305 SqFt |
Mabank | 4 Beds · 2 Baths · 2305 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



