Harding | 4 Beds · 2 Baths · 2027 SqFt |
McCamey | 4 Beds · 2 Baths · 2038 SqFt |
Dawson | 4 Beds · 2 Baths · 2054 SqFt |
Groveton | 4 Beds · 2 Baths · 2063 SqFt |
Primera | 4 Beds · 2 Baths · 2063 SqFt |
Solis | 4 Beds · 2 Baths · 2063 SqFt |
Roxton | 4 Beds · 2 Baths · 2063 SqFt |
Hurstown | 4 Beds · 2 Baths · 2063 SqFt |
Bowden | 4 Beds · 2 Baths · 2123 SqFt |
Zacatal | 4 Beds · 2 Baths · 2175 SqFt |
Carson | 4 Beds · 2 Baths · 2184 SqFt |
Corrine | 3 Beds · 2 Baths · 2185 SqFt |
Ravanna | 4 Beds · 2 Baths · 2235 SqFt |
McAllen | 4 Beds · 2 Baths · 2281 SqFt |
Cibolo | 4 Beds · 2 Baths · 2305 SqFt |
Estero | 4 Beds · 2 Baths · 2305 SqFt |
Mabank | 4 Beds · 2 Baths · 2305 SqFt |
Lanson | 4 Beds · 2 Baths · 2305 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



