Blackburn | 4 Beds · 2 Baths · 2305 SqFt |
Ranchwood | 4 Beds · 2 Baths · 2305 SqFt |
Nannette | 4 Beds · 2 Baths · 2305 SqFt |
Manvel | 4 Beds · 2 Baths · 2305 SqFt |
Nurillo | 4 Beds · 2 Baths · 2305 SqFt |
Arriago | 4 Beds · 2 Baths · 2305 SqFt |
Lockney | 4 Beds · 2 Baths · 2305 SqFt |
Bentson | 4 Beds · 3 Baths · 2305 SqFt |
Bailey | 5 Beds · 3 Baths · 2305 SqFt |
Salida | 4 Beds · 3 Baths · 2305 SqFt |
Tira | 4 Beds · 2 Baths · 2305 SqFt |
Alvacan | 4 Beds · 3 Baths · 3080 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



