Bayview | 2 Beds · 2 Baths · 1577 SqFt |
Byers | 4 Beds · 2 Baths · 1577 SqFt |
Stampton | 4 Beds · 2 Baths · 1577 SqFt |
Fannett | 3 Beds · 2 Baths · 1577 SqFt |
Ambia | 3 Beds · 2 Baths · 1577 SqFt |
Romayor | 4 Beds · 4 Baths · 1600 SqFt |
Norwalk | 3 Beds · 2 Baths · 1600 SqFt |
Evans | 4 Beds · 2 Baths · 1600 SqFt |
Ancira | 4 Beds · 2 Baths · 1600 SqFt |
Maloney | 3 Beds · 2 Baths · 1600 SqFt |
Derringer | 4 Beds · 2 Baths · 1632 SqFt |
Creston | 3 Beds · 2 Baths · 1698 SqFt |
Cornett | 3 Beds · 2 Baths · 1699 SqFt |
Meadowcrest | 3 Beds · 2 Baths · 1699 SqFt |
Olmito | 3 Beds · 2 Baths · 1699 SqFt |
Olivarez | 4 Beds · 2 Baths · 1699 SqFt |
Braford | 3 Beds · 2 Baths · 1699 SqFt |
Sweeny | 3 Beds · 2 Baths · 1699 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



