Adrianne | 3 Beds · 2 Baths · 1493 SqFt |
McMillan | 3 Beds · 2 Baths · 1493 SqFt |
Del Rio | 4 Beds · 2 Baths · 1493 SqFt |
Somerton | 3 Beds · 2 Baths · 1493 SqFt |
Byers | 4 Beds · 2 Baths · 1577 SqFt |
Stampton | 4 Beds · 2 Baths · 1577 SqFt |
Hurley | 3 Beds · 2 Baths · 1600 SqFt |
Evans | 4 Beds · 2 Baths · 1600 SqFt |
Beesville | 3 Beds · 2 Baths · 1699 SqFt |
Meadowcrest | 3 Beds · 2 Baths · 1699 SqFt |
Olivarez | 4 Beds · 2 Baths · 1699 SqFt |
Braford | 3 Beds · 2 Baths · 1699 SqFt |
Benton | 3 Beds · 2 Baths · 1813 SqFt |
Doxey | 4 Beds · 2 Baths · 1813 SqFt |
Maytown | 4 Beds · 2 Baths · 1813 SqFt |
Asbury | 4 Beds · 2 Baths · 1813 SqFt |
Burleson | 4 Beds · 3 Baths · 1820 SqFt |
Faren | 4 Beds · 2 Baths · 1820 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.