Meadowcrest | 3 Beds · 2 Baths · 1699 SqFt |
Lola | 4 Beds · 2 Baths · 1707 SqFt |
Nordheim | 4 Beds · 2 Baths · 1707 SqFt |
Corrigan | 3 Beds · 2 Baths · 1759 SqFt |
Roxbury | 3 Beds · 3 Baths · 1805 SqFt |
Lasana | 3 Beds · 2 Baths · 1810 SqFt |
Maytown | 4 Beds · 2 Baths · 1813 SqFt |
Doxey | 4 Beds · 2 Baths · 1813 SqFt |
Asbury | 4 Beds · 2 Baths · 1813 SqFt |
Zavalla | 4 Beds · 2 Baths · 1813 SqFt |
Burleson | 4 Beds · 3 Baths · 1820 SqFt |
Faren | 4 Beds · 2 Baths · 1820 SqFt |
Holly Mountain | 3 Beds · 2 Baths · 1820 SqFt |
Wadsworth | 3 Beds · 2 Baths · 1866 SqFt |
Naranjo | 3 Beds · 2 Baths · 1870 SqFt |
Glenrio | 4 Beds · 2 Baths · 1920 SqFt |
Heidelberg | 3 Beds · 2 Baths · 1941 SqFt |
El Dorado | 4 Beds · 2 Baths · 1941 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



