Asbury | 4 Beds · 2 Baths · 1813 SqFt |
Benton | 3 Beds · 2 Baths · 1813 SqFt |
Doxey | 4 Beds · 2 Baths · 1813 SqFt |
Faren | 4 Beds · 2 Baths · 1820 SqFt |
Burleson | 4 Beds · 3 Baths · 1820 SqFt |
Glenrio | 4 Beds · 2 Baths · 1920 SqFt |
El Dorado | 4 Beds · 2 Baths · 1941 SqFt |
Dunnmont | 4 Beds · 2 Baths · 1941 SqFt |
Jennings | 4 Beds · 3 Baths · 1941 SqFt |
Markel | 4 Beds · 2 Baths · 1941 SqFt |
Corley | 4 Beds · 2 Baths · 2002 SqFt |
Oriole | 4 Beds · 2 Baths · 2027 SqFt |
Groveton | 4 Beds · 2 Baths · 2063 SqFt |
Roxton | 4 Beds · 2 Baths · 2063 SqFt |
Carson | 4 Beds · 2 Baths · 2184 SqFt |
Nannette | 4 Beds · 2 Baths · 2305 SqFt |
Lockney | 4 Beds · 2 Baths · 2305 SqFt |
Bailey | 5 Beds · 3 Baths · 2305 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



