Zavalla | 4 Beds · 2 Baths · 1813 SqFt |
Faren | 4 Beds · 2 Baths · 1820 SqFt |
Burleson | 4 Beds · 3 Baths · 1820 SqFt |
Holly Mountain | 3 Beds · 2 Baths · 1820 SqFt |
Wadsworth | 3 Beds · 2 Baths · 1866 SqFt |
Naranjo | 3 Beds · 2 Baths · 1870 SqFt |
Glenrio | 4 Beds · 2 Baths · 1920 SqFt |
El Dorado | 4 Beds · 2 Baths · 1941 SqFt |
Markel | 4 Beds · 2 Baths · 1941 SqFt |
Dunnmont | 4 Beds · 2 Baths · 1941 SqFt |
Jennings | 4 Beds · 3 Baths · 1941 SqFt |
Dudley | 3 Beds · 2 Baths · 1941 SqFt |
Heidelberg | 3 Beds · 2 Baths · 1941 SqFt |
Palmhurst | 3 Beds · 2 Baths · 1975 SqFt |
Harlingen | 4 Beds · 2 Baths · 2002 SqFt |
Corley | 4 Beds · 2 Baths · 2002 SqFt |
Buckeville | 4 Beds · 2 Baths · 2002 SqFt |
Oriole | 4 Beds · 2 Baths · 2027 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



