Hallsburg | 2 Beds · 2 Baths · 849 SqFt |
Cooper | 3 Beds · 2 Baths · 880 SqFt |
Brewster | 2 Beds · 2 Baths · 880 SqFt |
Lester | 2 Beds · 2 Baths · 910 SqFt |
Jarvis | 2 Beds · 2 Baths · 910 SqFt |
Knoxboro | 2 Beds · 2 Baths · 910 SqFt |
Ralston | 2 Beds · 1 Bath · 918 SqFt |
Mattox | 2 Beds · 1 Bath · 940 SqFt |
Hammonton | 2 Beds · 2 Baths · 970 SqFt |
Clairton | 2 Beds · 2 Baths · 1001 SqFt |
Timblin | 3 Beds · 2 Baths · 1001 SqFt |
Norias | 2 Beds · 1 Bath · 1001 SqFt |
Symons | 2 Beds · 2 Baths · 1001 SqFt |
Ellenton | 3 Beds · 2 Baths · 1013 SqFt |
Herty | 2 Beds · 2 Baths · 1031 SqFt |
Lavon | 3 Beds · 2 Baths · 1031 SqFt |
Millington | 3 Beds · 2 Baths · 1031 SqFt |
Weatherford | 2 Beds · 2 Baths · 1031 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



