Orange Grove | 3 Beds · 2 Baths · 1153 SqFt |
Sundown | 3 Beds · 2 Baths · 1153 SqFt |
Ezell | 3 Beds · 2 Baths · 1153 SqFt |
Haywood | 3 Beds · 2 Baths · 1153 SqFt |
Canova | 4 Beds · 2 Baths · 1153 SqFt |
Tourney | 3 Beds · 2 Baths · 1153 SqFt |
Rendon | 3 Beds · 2 Baths · 1153 SqFt |
Sabine | 3 Beds · 2 Baths · 1153 SqFt |
Shelton | 3 Beds · 2 Baths · 1153 SqFt |
Walston | 3 Beds · 2 Baths · 1173 SqFt |
Jewell | 3 Beds · 2 Baths · 1173 SqFt |
Natalia | 3 Beds · 2 Baths · 1280 SqFt |
Breton | 3 Beds · 2 Baths · 1280 SqFt |
Brigg | 3 Beds · 2 Baths · 1387 SqFt |
Murphy | 4 Beds · 2 Baths · 1387 SqFt |
Rosepine | 3 Beds · 2 Baths · 1387 SqFt |
San Saba | 3 Beds · 2 Baths · 1387 SqFt |
Wilbur | 3 Beds · 2 Baths · 1400 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.